Fall Season Celebrating a Decade of Dance Gpac Germantown Performing Arts Center October 27
| | Dec, 2015 | |
| | Honey Friends:As we prepare for adjacent week'south Thanksgiving vacation, let'south not forget our gratitude for the stable, fulfilling, mission-driven work we do every day. We know that the new twelvemonth volition bring a new mayoral administration, and I will move into a new office equally Managing Director for the City of Philadelphia. But before we spring into planning for the new, we would do good by reflecting on what we've reaped the past eight years under the administration of Mayor Nutter. To gather our thoughts on the merged department's accomplishments in guild to programme for our future, I invite you to join department leadership at an all-staff meeting on Tuesday, Dec 15 at 1 pm at the Carousel House. The meeting is not mandatory, but your ideas are important in helping us plan for the next assistants, and therefore I strongly encourage yous to attend. Thank you for your service to the Metropolis of Philadelphia. | |
| | Tell Us How We're Doing! | |
| | Please have the 2022 reader survey to permit u.s. know what you retrieve of this newsletter! | |
| | All-staff Meeting | |
| | Delight join Deputy Mayor/Commissioner Michael DiBerardinis and PPR leadership at the Carousel House (4300 Avenue of the Commonwealth) on Tuesday, Dec fifteen at 1pm for a meeting to talk over our successes during Mayor Nutter'southward term and to plan for the next administration. | |
| | Congrats, Commissioner! | |
| | | |
| | On November thirteen, PPR staff members convened in the Mayor's Reception Room at City Hall for the announcement of Deputy Mayor/Commissioner Michael DiBerardinis's selection as Managing Manager for Mayor-elect Jim Kenney. Congratulations from your Philadelphia Parks & Recreation family unit! | |
| | Bingo for the Blind | |
| | | |
| | Friday, Nov 20 6:30-9:30pm Carousel House (4200 Avenue of the Republic) This wonderful outcome is a night out of playing Bingo and being with friends for over 100 participants who are visually impaired. Besides, this year marks the 40th ceremony of PPR's Programme segmentation'due south District three organizing the bi-yearly event. | |
| | LOVE Park Christmas Village | |
| | | |
| | Kickoff Thanksgiving Mean solar day and through the calendar month of Dec, Philadelphia will once over again transform into a European wonderland for the annual Christmas Village at LOVE Park. Join us for a special Preview Weekend on November 21 and 22 to get an early superlative what Christmas Village has to offering this year! Again nosotros will bring an authentic and exciting option of European food, German Christmas ornaments and other great gifts for family unit and friends to LOVE Park. In addition, nosotros are setting up a new seating expanse for you lot to sit back and relish food in a cozy atmosphere. This year's opening ceremony volition take place on November 28, with a tree lighting ceremony on December four. Join u.s.! | |
| | Lloyd Hall Scrabble Club | |
| | Desire to remain social during the cooler fall and winter months? Join the Lloyd Hall Scrabble Guild! Outset November 17, participants xvi and up are invited to play each Tuesday from 6:30 to 9:30pm. All supplies volition be provided on site (1 Boathouse Row, Philadelphia, PA 19130). | |
| | Chore Opportunities | |
| | PPR is hiring for two ix-month, seasonal positions—a Garden Outreach Coordinator and a Field Inspector. Learn more than at http://ph.ly/PPR_Jobs | |
| | PPR "How Do You Holiday?" Contest | |
| | | |
| | At present through Jan 8, 2016 Tell us well-nigh your holiday tradition or show us how y'all decorate your recreation eye, part, park or playground for the holidays, and you could win 4 tickets to a sports result or concert (based on availability). Download the How Do You Vacation flyer to learn more. | |
| | Fine art Sale to Benefit 1025 Mifflin Street | |
| | | |
| | Friday, December 11 at 1025 Mifflin Street Preview: seven:00pm; auction: 8:00pm Featuring art in all media and price ranges. Major credit cards accepted. Event includes hors d'oeuvres from local eateries, sparkling refreshments, and dessert. Donation: $20.00 per person payable past check made out to the EPCC Advisory Quango. For tickets or information, contact: Joseph F. Marino (joseyix@aol.com) or eastpassyunkcommunitycenter@gmail.com, or cease by 1025 Mifflin Street between 1-9 pm, Monday-Saturday, beginning November sixteen. | |
| | Vernon Park Ribbon Cutting | |
| | | |
| | On October 28, Philadelphia Parks & Recreation, Mayor Michael A. Nutter, Councilwoman Cindy Bass and the Friends of Vernon Park gathered for the ribbon-cut and lighting ceremony for renovations to Vernon Park. The $1.ii one thousand thousand renovation project included improvements to the mural and renovated pathways, new playground equipment, new safety surfaces, new pathway lighting throughout the entire park, lighting of statues and monuments, statue restoration, and new adult fettle equipment. Acquire more than about the improvements and partnerships at Vernon Park | |
| | Christmas at the Fairmount Park Celebrated Houses | |
| | | |
| | Each year, the Charms of Fairmount Park dress up in holiday finery for a month of blithesome celebration. Specially for 2015, the historic houses volition delight visitors with festive adornments and stunning interiors inspired by the whimsical Christmas carol "The Twelve Days of Christmas," decorated past local interior designers and garden clubs. guests to see the holiday décor. This is a perfect manner to share the season with friends and family. In that location are plenty of ways to visit these beautiful homes this holiday season, including:
Visit www.parkcharms.com to larn more than. | |
| | Photos: LOVE Your Park Fall Service Day | |
| | | |
| | Thank you to the hundreds of volunteers who gave their time and talent to cleaning and greening parks across Philadelphia equally part of the Dear Your Park Fall Service Day. View a few of our favorite LOVE Your Park photos from Nov xiv. | |
| | KEYSPOTS Win Digital Inclusion Leadership Award | |
| | Pictured above: PPR KEYSPOT Program Ambassador Ben Burenstein with the accolade he accepted in Nashville on Nov five. | |
| | At the National League of Cities Congress of Cities outcome in Nashville, TN, Philadelphia was selected every bit one of six winners of the inaugural Digital Inclusion Leadership Awards, presented by Next Century Cities, the National League of Cities, and Google Fiber. These awards gloat city governments that are leading programs or empowering community-based organizations to tackle barriers to Internet adoption. Philadelphia'south KEYSPOTS Program was recognized as one of two national Leader in Digital Inclusion Best Practices recipients. The City of Philadelphia recognizes that Internet access is a fundamental part of anti-poverty initiatives. Through the KEYSPOT plan, the city provides 50 free open-access computing centers to residents throughout Philadelphia. In just four years, public computers at these centers have been used more than than 750,000 times to help youth, low-income and homeless individuals, and senior residents do schoolwork, apply for government benefits, file taxes, and employ for jobs, also equally learning a broad range of computing skills and digital citizenship attitudes. PPR's 19 KEYSPOTS accept been responsible for over 331,000 of those uses, and over 85,000 this twelvemonth alone! Go along reading most the Digital Inclusion Leadership Awards | |
| | Manayunk Bridge Opens to Pedestrians and Cyclists Later thirty Years | |
| | On October 30, federal, state and local representatives gathered with members of the customs to celebrate the opening of a new trail over the historic Manayunk Span that connects the Cynwyd Heritage Trail with the Schuylkill River Trail. The 0.half dozen-mile trail unlocks an important connection in the Circuit, Greater Philadelphia'southward multi-use trail network, and restores a vital link betwixt Lower Merion Township and the City of Philadelphia that has been closed for nearly 30 years. The project, which cost $5.76 meg and began in the autumn of 2014, is the commencement pedestrian and cyclist-simply bridge over the Schuylkill River. In addition to connecting communities, the projection opens an inactive railroad nugget for public use, provides spectacular views of the Schuylkill River valley and opens new transportation and recreation routes for residents of both Lower Merion and Manayunk. | |
| | Ice Rink News | |
| | | |
| | The bare concrete floor at Rizzo Rink in PPR's District 7 (pictured above) is a clear sign that ice flavour is about to brainstorm with fun and exciting winter programs available throughout the city at many Parks & Recreation facilities. Rizzo Rink in District 7 is a covered outdoor rink with an ice season that runs from Thanksgiving until early on March. Some of our facilities, such every bit Tarken, Scanlon and Simons are open most all year round. In that location are five rinks located throughout the city for your enjoyment. All of the rinks offer skating lessons, instructional water ice hockey, ice hockey leagues and more, for kids of all ages. Water ice fourth dimension is available for grouping skating, hockey do, hockey games and adult open hockey. Some even offer family stick time. All of the PPR rinks offer gratis admission at the direction of Deputy Mayor Michael DiBerardinis and then that all Philadelphia citizens may savour our winter activities. Skate rentals are bachelor at all sites; prices may vary. Delight contact your rink of choice for operating hours and special programs:
| |
| | Cheque Out Tarken Water ice Rink! | |
| | | |
| | Tarken Ice Rink has been a fixture in Northeast Philadelphia since 1965. For the past twelvemonth, the rink has been overseen by Recreation Leader Walt Mulholland, as well as 11 highly dedicated and friendly staff members. Being a hockey fan, Walt, who has worked with PPR since his youth, has been making the nigh of his fourth dimension at Tarken. He enjoys refereeing and coaching games, too as watching the kids enjoy themselves and learn to skate. Transformed from a seasonal to a twelvemonth-round facility in 2012, Tarken is 1 of seven sites where kids can participate in programming sponsored by the Ed Snider Youth Hockey Foundation. The program is separated into four leagues; all run by Mullholland, for children ages five through 18. The foundation also hosts the Snider Hockey Later School Excellence Programme from September through June and Snider Hockey camps during the summer months. In improver to Snider Foundation programming, the rink offers a Learn to Skate program, figure skating classes, altogether party rentals, and public skating during the calendar week. For more data, visit Tarken's Facebook folio or phone call (215) 685-1226. | |
| | Stewardship Unit Welcomes New Staff | |
| | | |
| | The PPR Stewardship Unit welcomes AeLin Compton and Meghan Geiser every bit Community Initiative Specialists (CIS) to work with park customs groups throughout the city. Our favorite Temple Owl, Meghan is no stranger to PPR equally she first started as a VISTA through the Mayor's Office of Volunteer Services and then was hired equally an RSI. AeLin is a Rutgers grad and hails from North Bailiwick of jersey, just don't concord that against her--she'southward already jumped into park cleanups and has been traveling all over the park system meeting with Friends Groups to collaborate and engage. Welcome to PPR, girls! Now, get to work! | |
| | John McBride Recognized with Award | |
| | Past Anne Marie Dunne | |
| | Congratulations are extended to Recreation Leader III John McBride of the Bridesburg Recreation Center who received the prestigious President'south Award from the Bridesburg Cougars during their almanac awards banquet. The award was symbol of appreciation for John's guidance and assist with gym time, permits, special consequence scheduling, and helping the growth of Cougar programs in the capacity of facility supervisor. While McBride was quick to betoken out that the many volunteer coaches for the Cougars are the foundation of a strong organisation, as a District we are proud of the positive image John creates for Philadelphia Parks & Recreation. Congratulations, John, and thank you! | |
| | A Busy Month at McPherson Square | |
| | | |
| | McPherson Square Park in Kensington simply keeps getting better and improve. On October 17, dozens of AmeriCorps service members joined PPR'southward Stewardship Team in completing 3 improvement projects at the park. Graffiti removal, demote repair and painting, and rose garden weeding and raking were tackled with gusto and dedication by the volunteers, and the stop result is outstanding. "Nosotros love the new brilliant colors of the playground benches," exclaimed Awilda Ocasio, President of the Friends of McPherson Square. "Nosotros love and use our playground every day, and we thank y'all for your difficult work. You lot tin come dorsum anytime to help usa!" Keep reading about McPherson Foursquare | |
| | Venice Isle Performing Arts and Recreation Center: A Unique Space for the Arts | |
| | | |
| | Venice Island Performing Arts and Recreation Heart, located in Manayunk, opened in Oct 2014. A park, recreation and performance center, Venice Island functions as both a community infinite and a green stormwater infrastructure hub between the Manayunk Canal and Schuylkill River. Built on the site of an existing recreation centre, the idea for the electric current Venice Island was established over a decade agone as a collaborative effort between several urban center departments (chief among them Philadelphia Parks & Recreation and Philadelphia Water) and nonprofit organizations, like the Manayunk Development Corporation. Its transformation was recently awarded a Groundbreaker Accolade from the Delaware Valley Green Building Quango for its excellence and leadership in the greenish edifice community and industry. Earlier this yr, Venice Island was named a 2022 "All-time of Philly" winner for Best Urban Space Transformation, as well equally Ecology Project of the Twelvemonth by The Construction Management Association of America'due south Mid-Atlantic Chapter. Continue reading about Venice Island Performing Arts and Recreation Heart | |
| | Win a PPR Sweatshirt! | |
| | How many functional computers do you think are in the Philadelphia Parks & Recreation inventory, including administrative offices, recreation centers and KEYSPOTS? The starting time person to e-mail a correct guess to parksandrecreation@phila.gov wins a pullover or null-up hooded sweatshirt (based on availability)! | |
| | Remembering Joe Cook | |
| | | |
| | Every year on the starting time weekend of May, thousands of Philadelphians and visitors alike stream down the master vein of the city to partake in the largest 10-miler in the country, the Broad Street Run. Swelling to adjust over 40,000 participants, the Broad Street Run is widely considered to be one of best endurance races in the country, and much of this fanfare tin be attributed to the meticulous work and dedication of 1 man, Joe Cook. A longtime staff member of the onetime Section of Recreation (now Philadelphia Parks & Recreation), Joe acted as the Broad Street Run Race Director from 1982 to 1995, taking a pocket-size fledgling race proposed to highlight the City of Philadelphia, and turning it into one of the almost desirable races in the country. It was Joe's organizational skills and impeccable attending to detail that catapulted the race into the spotlight, and affectionately gained the proper name of "Joe'due south Race" amongst staff. Continue reading near Joe Cook | |
| | Public Art Commission at Redesigned JFK Plaza/LOVE Park | |
| | | |
| | On November thirteen, the City of Philadelphia's Per centum for Art Program through the Office of Arts, Culture and the Creative Economy (OACCE), in collaboration with Philadelphia Parks & Recreation, and InterPark, LLC announced the approval of a new site-specific public art commission by the artist team of Laura Haddad and Tom Drugan (Haddad | Drugan) at JFK Plaza / Dear Park. Chromoscope is an artwork integrated into Philadelphia'southward Welcome Center at JFK Plaza/LOVE Park. The art reinstates the pavilion'southward original lighting concept of a lantern, just will be visually dynamic and compelling at all times, day and night. The master media for the fine art is a ceiling landscape made with aluminum panels printed with archival ink in saturated colors. The landscape image is composed of singled-out patterns in divide colors, layered and blended to create an abstract pattern. In daylight, or white light, all of the layered images are visible at once, resulting in a vibrant abstract pattern. At nighttime the pattern becomes animated and kaleidoscopic with the projection of colored light onto the ceiling. Go along reading most Chromoscope | |
| | 3rd Annual Holiday Nutrient Bulldoze | |
| | | |
| | Ane in five children suffer from insufficient food in America today, but donating one can of nutrient tin can brand a difference tomorrow. PPR, in partnership with Philabundance, is collecting nonperishable food items at present through Nov 25, 2015. Boxes are located at both entrances on the 10th floor of 1515 Arch Street. | |
| | After School Program Training Day | |
| | | |
| | On October 24, Recreation Leaders and staff from all of the 82 After School programs joined nine Plan Coordinators and instructors to learn specialty lessons to integrate into their later on-schoolhouse curriculum. Each Afterward School program chose one or two staff members to correspond their heart at the training. These staff members attended a grade from each of the Programme Coordinators to learn a lesson that they could bring back to their center. Staff learned how to brand newspaper butterflies with Visual Arts and Mural Arts, using supplies that should be available at virtually, if not all, centers. In the Sports and Athletics form, they learned how to create a makeshift agility ladder to become their students active, fifty-fifty in small indoor spaces. In the Performing Arts class, they were given "Anti-Bored Boards," a large bingo menu paired with a list of detailed performing arts activities. In the Health and Fettle class, all of the staff members got on their feet and learned some new trip the light fantastic toe moves in a lively session of Zumba. In the Diet class, the participants learned about an upcoming partnership with Urban Agronomics to add more gardens at new sites. In Environmental Educational activity and Outdoor Sensation, staff learned about new resource they can access for nature activities. And in Urban Agronomics, they were able to meet and smell plants from actual recreation center gardens. Additionally, the staff members received a binder with a drove of case lesson plans and listing of resource and tools compiled past each Program Coordinator to bring back to their center. Continue reading about the Afterward Schoolhouse Program Training Mean solar day | |
| | Happenings at Roosevelt Playground | |
| | | |
| | Download an update on Roosevelt Playground, including pictures and details on contempo events like:
| |
| | Launch of Philly Powered Campaign | |
| | | |
| | On October 28, Mayor Michael A. Nutter, the Department of Public Health, and Philadelphia Parks & Recreation launched PhillyPowered, a multi-media entrada designed to encourage Philadelphians to become more physically active in an effort to reduce the risk of Type Two Diabetes, high blood pressure and heart disease amongst residents. Of the nation's x largest cities, Philadelphia has the highest rates for these chronic diseases. "Our city is loaded with places and opportunities that can be taken advantage of by people who want to get into shape," said Michael DiBerardinis, Deputy Mayor for Environmental & Customs Resources and Commissioner of Parks & Recreation. "If you don't vest to a gym, the unabridged city – with all of its parks, rec centers and trails that are maintained past Philadelphia Parks & Recreation – is now open for business equally your personal gym." The campaign features a website, www.PhillyPowered.org, which includes a database that lists hundreds of free or low-price places to get fit in the city. | |
| | Visual Arts Updates | |
| | | |
| |
| |
| | Simply i Day Left to Vote! | |
| | | |
| | We've posted photos of i top participating recreation or playground per PPR district from the Visual Arts office's Fall Decorations Contest to our Facebook folio. Take a await at the seven photos in the running for a "People's Choice Honor" and "Like" your favorite! | |
| | Haddington Woods Restoration | |
| | | |
| | The PPR Urban Forestry & Ecosystem Direction (UFEM) team is completing the restoration of the 23-acre Haddington Wood site, a valuable component of our Cobbs Creek watershed park. This site had been long neglected and was desperately in demand of attention as it included impenetrable expanses of degraded forest, a sea of invasives overrun with vines, illegal encampments, and mountains of trash. During winter 2014/2015, the degraded wood was cleared of invasives and trash was removed. Tree trunks were left onsite to provide wildlife habitat, and tops were fly-chipped to maintain organic thing onsite. Immediately following the clearing endeavor, the site was seeded with a variety of warm and cool flavor grasses to stabilize soil, and deer fencing was installed to prevent future browse and buck rub. In October, approximately 5,000 trees and shrubs were planted as needed to restore the lost forest awning and increase establish diverseness. The Haddington Woods site has besides been the focus of a community outreach try in order to include citizens and local scientists in the restoration projection design, equally well as post-project monitoring and maintenance. As a outcome of these outreach efforts, two experiments, termed "southern species" and "planting density" have been included in the project. The southern species experiment includes 10 species that typically abound in warmer climes, south of Philadelphia. The prospect of climatic change initiated this experiment since it may help inform time to come planting recommendations. The density experiment has been designed to help us sympathise the ideal planting density that will maximize growth and minimize competition, which should improve planting efficiency. The experimental plots include randomization, replicates, and controls then that statistically relevant information may be nerveless. UFEM staff and local citizens are excited to follow the progress, growth and restoration within this magnificent park. | |
| | Video: Detect Your Path Canticle Tribute | |
| | | |
| | Charles A. Christman III, recreational supervisor at Max Myers Playground, was so inspired by PPR's brand anthem that he created his own "Find Your Path" video. Writes Charles, "This video is intended to inspire adults and leaders to become more than active in recreation activities and challenge the youth of Philadelphia to find their paths." View Charles A. Chistman 3'due south "Discover Your Path" video. | |
| | Photograph: Philly Cup Skateboard Series Finale | |
| | | |
| | The PPR Philly Cup Skateboard Serial held its 2022 finale at Grays Ferry Skatepark on October 24. Pictured hither are the winners with Program Director Terri Kerwawich. | |
| | Staff Changes | |
| | Promotions Transfers Resignations Retirements | |
| | H2o Filling Stations on Schuylkill River Trail | |
| | | |
| | On Oct 23, the City of Philadelphia and several partners announced a new network of water bottle filling stations that will stretch along Kelly Drive from Due east Falls to Boathouse Row, providing user-friendly access to free drinking water on one of the region'southward about pop recreational trails. The specially designed and highly visible stations will include traditional drinking fountains and a ground-level h2o bowl for canis familiaris-walkers. Four kiosks are scheduled to exist installed past this spring, and more are planned for Middle City and other parks locations. The water bottle filling stations/fountains will help fight pervasive single-apply h2o bottle litter found forth the Schuylkill River by making it easy to apply refillable bottles. Follow Philadelphia Water'southward reusable canteen giveaway and future drinking water advancement campaigns on social media using #DrinkTapPHL. | |
| | Video: Bridesburg After School Report | |
| | | |
| | This calendar month's Bridesburg After School Program Slideshow Study is presented past 2 of our young participants. Watch the October report at present. | |
| | Arts & Artists Outdoors Has Begun! | |
| | | |
| | Arts & Artists Outdoors (A2O) has started its Autumn 2015-Spring 2022 program at five recreation centers-- Chew Playground, Dorsey Playground, Francisville Playground, Mander Playground and Wright Recreation Middle. A cut-edge partnership with Mural Arts, A2O pairs middle schoolhouse-aged youth with a professional artist-in-residence at their local recreation center to create artwork that highlights a nearby dark-green space. Thus far this year, participants take taken field trips to the Fairmount Water Works, the Schuylkill Middle and Bartram'southward Garden. Remaining Customs Days (complimentary and open to all ages) at the sites are listed below:
| |
| | Youth at James Wright Recreation Center Improve Their Community | |
| | | |
| | Young people enrolled in the Arts & Artists Outdoors (A2O) program at James Wright Recreation Center accept made a positive affect in their Mantua customs. Across the street from the recreation middle is a corner shop that has been designated equally a crime hot spot in the Promise Zone. Ane reason is that there is an unsightly dumpster, and an electrical box. The surface area is a known drug corner. The blight, along with advertisements roofing the store windows and door, has been an ongoing problem. With a minor grant and cooperation between constabulary enforcement and citizens, these issues are being addressed. When the A2O programme was looking for a customs improvement project, the corner was a natural option. Youth designed a beautiful nature scene that was installed on the dumpster surround and electric box. This project has made a positive impact in the community and instilled a sense of pride in the young people involved in the program. James Wright Recreation Center and Miles Mack Playground are important partners in the Due west Philadelphia Promise Zone Safety Commission. | |
| | Overington Park Fall Festival | |
| | | |
| | On October 17, the Friends of Overington Park (FOOP) held its Fall Festival in the park. More than 100 neighbors came out to enjoy the well-baked fall solar day and savor activities like selfie stations, games, a pumpkin patch, a craft table, pretzels, and a treat pocketbook to take home. The little ones searched under the straw to discover their pumpkin, with parents looking on snapping pictures. Thanks goes out to FOOP members and the Frankford Friends for their difficult work in pulling off the event, Frankford High's JR ROTC, Councilwoman Maria Quinones-Sanchez, Country Representative Jason Dawkins, and the Frankford community for supporting our efforts to brand Overington Park a positive place! | |
| | Photo: Capitolo Skateboard Dispensary | |
| | | |
| | Pictured above is the Subsequently School Skateboard Dispensary held at Capitolo Playground this fall. These clinics accept been very popular, reaching upward to xxx kids at each dispensary at all four sites (Rizzo, Capitolo, Markward, and Guerin). | |
| | Did You Know?: Recycling Center | |
| | | |
| | Did you know that all Philadelphia residents are able to obtain upwards to xxx gallons of compost, mulch, and manure for costless from the Fairmount Park Organic Recycling Center? Much of this organic material comes from the Streets Department'southward fall leafage collection and recycling program! Through December 19, leaves can be dropped off at 23 locations (including some of our recreation centers) to exist recycled and turned into compost for the city. | |
| | After School Programme Story: Todd Colistro, McVeigh Recreation Center | |
| | | |
| | Todd Colistro, Recreation Leader at McVeigh Recreation Center, first became involved with the Afterwards School program 9 years ago and plans to continue for as long equally he tin. "I enjoy being a rec leader and equally long as I am at a centre that has an Afterwards School program, I'll stay involved with it," he said. Co-ordinate to Todd, the highlight of working with children at the recreation center is witnessing their comeback and growth in whatever they're doing, be it academics, cultural activities, or sports. The After School Program at McVeigh Rec Center has been around for over two decades, and currently serves 30 kids each year. Activities include athletics; special trips off-site, such every bit canoeing and swim lessons; participation in citywide art competitions; and a specialized gardening programme with PPR'due south Junior Farmers. Withal, homework comes first in the program. Continue reading nearly McVeigh's Afterward School program | |
| | Congrats, Cosmic Café! | |
| | On November 9, Catholic Café owner Peg Botto and Full general Manager Adam Howell were recognized as Employer of the Year at the Pennsylvania Advocacy and Resource for Autism and Intellectual Disability (PAR) conference in Harrisburg. The PPR concessionaire employs several staff members with disabilities. SPIN Employment Services, the nominating organization, cited Catholic's commitment to "giving people a risk to prove their capabilities and enjoy meaningful employment" in its nomination text. Learn more about Catholic Café's arroyo to food and community | |
| | Dragons Sighted at Parkside-Evans | |
| | Photograph credit: Drexel Academy Alumni Association | |
| | On October 24, Drexel University Alumni volunteered at Parkside-Evans Playground for a much-needed clean and green projection at the site. Sure, there were plenty of leaves and droppings for the Dragons to clean upwardly, simply they also cleared out the tunnel on Parkside Ave and painted the inner walls! Way to become, Dragons! Thanks in part to the Fairmount Park Conservancy for organizing the twenty-four hours with Drexel University. | |
| | Photograph: Pennypack Environmental Centre Halloween Campfire | |
| | | |
| | On October 23, Pennypack Environmental Center hosted a Halloween Campfire, complete with stories, songs and skits; marshmallow toasting; and cider making. | |
| | James Finnegan Rec Eye UpdatesBy Natalie Felix DiDonato | |
| | | |
| | It's a cute fall flavor at James Finnegan Recreation Center in SW Philly! We're enjoying it with Go Fit Course on Monday and Midweek, Philly Bop Class on Wednesday, and the SHARE free nutrient pantry every other Thursday! For more information on these programs, call 215-685-4191. | |
| | 2015 PPR Scarecrow Festival | |
| | | |
| | For the fourth year, children from 16 After School programs throughout the city created scarecrows to be displayed in Center City's Sister Cities Park throughout the entire calendar month of October. Download the list of participating sites and view pictures of all 16 PPR scarecrows | |
| | Vare Summer Basketball League Championship | |
| | | |
| | On October 7, the Vare Recreation Center Summer Basketball League Game two Championship and Awards Presentation took place. Even though both teams have been in the league for several years, this is the first time two teams from West Philadelphia, Team Ben and Team Rev, played for the championship. Team Ben came out on top. | |
| | PPR Unique Sports: Rugby | |
| | | |
| | Rugby, a precursor of American football, has found basis on fields throughout the Philadelphia park system. This total-contact sport, frequently mistaken for a game of violence to a first-time viewer, can be ameliorate described as a gratuitous-flowing game of passion that features a combination of force, speed, and strategy to best your opponent. Origin of the sport is credited to Rugby School, a public preparatory school in England, in the early 1800s with a soccer game gone awry. Since this earliest version of the game, it has evolved into one of the largest worldwide sports and is currently considered the fastest growing game in America, specially on the collegiate level. Continue reading nigh the rules of Rugby | |
| | Summer Meals Programme | |
| | | |
| | In the summertime of 2015, Philadelphia Parks & Recreation's Summertime Meals Program served over ii.vii million meals to children eighteen years or younger. Found at 842 sites throughout the urban center, this longstanding program provides year-round access to free, healthy meals to youth who rely on free or reduced meals during the schoolhouse twelvemonth. Continue reading well-nigh PPR's Summer Meals Program | |
| | Top Social Media Posts | |
| | Philadelphia Parks & Recreation's social media platforms have had quite a awe-inspiring month! We surpassed 3,000 Likes of Facebook, reached fifteen,000 Followers on Twitter, and clocked in 2,000+ Followers on Instagram. With such a surge in followers, we've been better able to connect with Philadelphia Citizens on events and every day happenings of the section. Continue reading well-nigh our Top Social Media Posts this month | |
| | PPR Lifeguard Is a Winner | |
| | Caitlin Hammerstein, a inferior at Franklin Towne Lease High Schoolhouse, scored the winning goal during the Girls' Soccer Public League Championship, which took place on Nov 2 at Northeast Loftier School. Hammerstein, who is a lifeguard at Bridesburg Recreation Center during the summer, helped pb The Franklin Towne Coyotes to a 2-1 victory against the Fundamental Lancers. This is the squad'southward fifth straight title. PPR is proud of Caitlin for this accomplishment! Read a Philadelphia Inquirer article well-nigh the game. | |
In this effect | ||
| ||
| | ||
Upcoming Events | ||
| | ||
NOVEMBER 20 | ||
| Bingo for the Blind | ||
| | ||
NOVEMBER 21 - 22 & NOVEMBER 26 - DECEMBER 27 | ||
| Christmas Village (LOVE Park) | ||
| | ||
DECEMBER 3 | ||
| Neighborhood Parks Holiday Party (Galdo'due south) | ||
| | ||
DECEMBER 3 - twenty | ||
| Christmas at the Fairmount Park Historic Houses | ||
| | ||
DECEMBER v | ||
| Holiday Greens Sale (Bartram's Garden) | ||
| | ||
DECEMBER five | ||
| Vacation Greens Sale (Fox Chase Farm) | ||
| | ||
DECEMBER xi | ||
| Art Auction (1025 Mifflin Street) | ||
| | ||
DECEMBER 12 | ||
| BirdPhilly Walk (East Park Reservoir) | ||
| | ||
Ribbon Cutting | ||
| | ||
Nov 23 | ||
| Bartram'south Mile Groundbreaking | ||
| | ||
In The Media | ||
| | ||
| "Niggling League Team's Big Bout of History," SIKids.com, September 21, 2015 "How Philly runs its 'existent matter' historic-business firm museums," Philly.com, October 19, 2015 "Joseph P. Melt, 65, Broad Street Run director," Philadelphia Daily News, Oct 21, 2015 "Refined design for new Honey Park," PlanPhilly, October 26, 2015 "Plans for LOVE Park redesign presented at coming together, report says," NJ.com, October 27, 2015 "Improved pathways, lighting and equipment features of renovated Vernon Park in Germantown," Newsworks, October 28, 2015 "Law unveil mural for fallen officer in Somerton," Philly Voice, Oct 28, 2015 "Designers reveal terminal plan for LOVE Park renovation," Philly Voice, October 28, 2015 "Philadelphia awarded $10.2 million grant from U.S. Department of Transportation," Philly Voice, October 28, 2015 "Water fountains, refilling stations to be installed along Kelly Bulldoze to reduce waste material," Newsworks, Oct 29, 2015 "Manayunk Span reopens as a trail and a symbol of a changing economy," Newsworks, October 30, 2015 "City aims to shed out-of-shape image with fitness entrada," Philadelphia Tribune, November 3, 2015 "Mini Monsters March at McPherson," Juniata News, November 3, 2015 "New mural brightens North Phila. rec center," Philadelphia Tribune, November 3, 2015 "Due south Philly woman gets $10k prize for voting," Philly.com, November 4, 2015 "Dogs rule at Port Richmond's get-go pooch park," Philadelphia Daily News, Nov 8, 2015 "Changes Coming To Walnut Lane Bridge In Fairmount Park," CBS Philly, November 11, 2015 "The Horticulture Heart: Perfect haven for yoga," Philly.com, November eleven, 2015 "East Falls Tree Tenders, Friends of McMichael Park celebrate years of service," Roxborough Review, Nov 11, 2015 "Excitement Over Possible Fox Chase Lorimer Trail Grows in Northeast Philly, " Philadelphia Mag Property web log, November 12, 2015 "Urban center officials debut new Vernon Park," Philadelphia Tribune, November 13, 2015 "LOVE Your Park Day kicks off in Philadelphia with citywide volunteer clean-ups," Philly Voice, November fourteen, 2015 "Thousands Volunteer For 'Dearest Your Park Fall Service Day'," CBS Philly, November 14, 2015 | ||
| | ||
Future Events | ||
| | ||
Jan 1 | ||
| Mummers Parade | ||
| | ||
January 22 - 24 | ||
| Katie Kirlin Junior Wheelchair Basketball game Tournament | ||
Connect With Us | ||
| | ||
Source: https://www.phila.gov/Newsletters/parksnrecsnewsletter/index_1215.html
0 Response to "Fall Season Celebrating a Decade of Dance Gpac Germantown Performing Arts Center October 27"
Post a Comment